Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Railway | 6 | 5 | 0 | 1 | 20 – 10 | 10 | 20 | WWLWW |
2 | Carleton SC A | 6 | 4 | 0 | 2 | 17 – 13 | 4 | 17 | WWLWL |
3 | Royal Shepherd B | 6 | 4 | 0 | 2 | 17 – 13 | 4 | 17 | WWWLL |
4 | Yorkshire Rose C | 6 | 3 | 0 | 3 | 17 – 13 | 4 | 17 | LLWWW |
5 | Carleton SC B | 6 | 3 | 0 | 3 | 16 – 14 | 2 | 16 | LLLWW |
6 | Moorview A | 6 | 4 | 0 | 2 | 15 – 15 | 0 | 15 | WWWLL |
7 | Masons Arms B | 6 | 3 | 0 | 3 | 15 – 15 | 0 | 15 | WWLWL |
8 | Royal Shepherd C | 6 | 3 | 0 | 3 | 15 – 15 | 0 | 15 | LLWWW |
9 | Moorview B | 6 | 2 | 0 | 4 | 14 – 16 | -2 | 14 | LLWLL |
10 | Castle B | 6 | 2 | 0 | 4 | 13 – 17 | -4 | 13 | LWLLW |
11 | Castle C | 6 | 2 | 0 | 4 | 13 – 17 | -4 | 13 | WLLLW |
12 | Speakeasy A | 6 | 1 | 0 | 5 | 8 – 22 | -14 | 8 | LLWLL |
Winter League 24/25 – Division A
—
by