Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Castle A | 5 | 5 | 0 | 0 | 18 – 7 | 11 | 18 | WWWWW |
2 | Speakeasy B | 5 | 4 | 0 | 1 | 15 – 10 | 5 | 15 | WWWWL |
3 | Royal Shepherd A | 5 | 4 | 0 | 1 | 14 – 11 | 3 | 14 | WWLWW |
4 | Cavendish B | 5 | 3 | 0 | 2 | 14 – 11 | 3 | 14 | WWWLL |
5 | Moorview C | 5 | 2 | 0 | 3 | 14 – 11 | 3 | 14 | LLWWL |
6 | Swadford Tap | 5 | 2 | 0 | 3 | 14 – 11 | 3 | 14 | LWLLW |
7 | Yorkshire Rose A | 5 | 3 | 0 | 2 | 13 – 12 | 1 | 13 | WLLWW |
8 | Cavendish A | 5 | 2 | 0 | 3 | 12 – 13 | -1 | 12 | WLWLL |
9 | Kings Arms Sutton | 5 | 2 | 0 | 3 | 11 – 14 | -3 | 11 | LLWLW |
10 | Masons Arms A | 5 | 2 | 0 | 3 | 9 – 16 | -7 | 9 | LLLWW |
11 | Three Links | 5 | 1 | 0 | 4 | 9 – 16 | -7 | 9 | LWLLL |
12 | Skipton WMC | 5 | 0 | 0 | 5 | 7 – 18 | -11 | 7 | LLLLL |
Winter League 24/25 – Division B
—
by