Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Castle A | 6 | 6 | 0 | 0 | 22 – 8 | 14 | 22 | WWWWW |
2 | Speakeasy B | 6 | 5 | 0 | 1 | 19 – 11 | 8 | 19 | WWWLW |
3 | Cavendish B | 6 | 4 | 0 | 2 | 17 – 13 | 4 | 17 | WWLLW |
4 | Moorview C | 6 | 3 | 0 | 3 | 17 – 13 | 4 | 17 | LWWLW |
5 | Swadford Tap | 6 | 3 | 0 | 3 | 17 – 13 | 4 | 17 | WLLWW |
6 | Royal Shepherd A | 6 | 4 | 0 | 2 | 16 – 14 | 2 | 16 | WLWWL |
7 | Kings Arms Sutton | 6 | 3 | 0 | 3 | 15 – 15 | 0 | 15 | LWLWW |
8 | Yorkshire Rose A | 6 | 3 | 0 | 3 | 14 – 16 | -2 | 14 | LLWWL |
9 | Cavendish A | 6 | 2 | 0 | 4 | 14 – 16 | -2 | 14 | LWLLL |
10 | Three Links | 6 | 1 | 0 | 5 | 11 – 19 | -8 | 11 | WLLLL |
11 | Masons Arms A | 6 | 2 | 0 | 4 | 10 – 20 | -10 | 10 | LLWWL |
12 | Skipton WMC | 6 | 0 | 0 | 6 | 8 – 22 | -14 | 8 | LLLLL |
Winter League 24/25 – Division B
—
by