Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Railway | 5 | 4 | 0 | 1 | 16 – 9 | 7 | 16 | WWWLW |
2 | Carleton SC A | 5 | 4 | 0 | 1 | 15 – 10 | 5 | 15 | WWWLW |
3 | Royal Shepherd B | 5 | 4 | 0 | 1 | 15 – 10 | 5 | 15 | WWWWL |
4 | Masons Arms B | 5 | 3 | 0 | 2 | 14 – 11 | 3 | 14 | LWWLW |
5 | Yorkshire Rose C | 5 | 2 | 0 | 3 | 14 – 11 | 3 | 14 | LLLWW |
6 | Moorview A | 5 | 4 | 0 | 1 | 13 – 12 | 1 | 13 | WWWWL |
7 | Carleton SC B | 5 | 2 | 0 | 3 | 13 – 12 | 1 | 13 | WLLLW |
8 | Moorview B | 5 | 2 | 0 | 3 | 12 – 13 | -1 | 12 | WLLWL |
9 | Royal Shepherd C | 5 | 2 | 0 | 3 | 12 – 13 | -1 | 12 | LLLWW |
10 | Castle B | 5 | 1 | 0 | 4 | 10 – 15 | -5 | 10 | LLWLL |
11 | Castle C | 5 | 1 | 0 | 4 | 10 – 15 | -5 | 10 | LWLLL |
12 | Speakeasy A | 5 | 1 | 0 | 4 | 6 – 19 | -13 | 6 | LLLWL |
Winter League 24/25 – Division A
—
by